Product measurements
XS
S
M
Front length
73 cm
75 cm
77 cm
Back length
74 cm
76 cm
78 cm
Chest
54.0 cm
56.5 cm
59.0 cm
Shoulder
24 cm
25.5 cm
27 cm
Sleeve
49 cm
49.5 cm
50 cm
Size conversion chart
S/M/L | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
S/M/L | - | XS/S | XS/S | M/L | M/L | L/XL |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 30 | 32 | 34 | 36 | 38 | 40 |


