Product measurements
XS
S
M
Front length
129.5 cm
132 cm
134.5 cm
Chest
78.5 cm
82.5 cm
86.5 cm
Shoulder
34.5 cm
35.5 cm
36.5 cm
Sleeve
23 cm
23.5 cm
24 cm
Waist
50.5 cm
54.5 cm
58.5 cm
Size conversion chart
S/M/L | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
S/M/L | - | XS/S | XS/S | M/L | M/L | L/XL |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 30 | 32 | 34 | 36 | 38 | 40 |






