Product measurements
XS
S
M
Front length
88 cm
90 cm
92 cm
Back length
103 cm
105 cm
107 cm
Chest
73 cm
76 cm
78 cm
Shoulder
33 cm
34.5 cm
36 cm
Sleeve
21.2 cm
22.5 cm
23.5 cm
Waist
62 cm
66 cm
71 cm
Size conversion chart
S/M/L | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
S/M/L | - | XS/S | XS/S | M/L | M/L | L/XL |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 30 | 32 | 34 | 36 | 38 | 40 |

