Product measurements
S
M
L
Front length
58 cm
59 cm
60.5 cm
Back length
52 cm
53 cm
54.5 cm
Chest
108 cm
109.5 cm
114.5 cm
Shoulder
53.5 cm
55.5 cm
58 cm
Sleeve
79.5 cm
80.5 cm
81.5 cm
Size conversion chart
S/M/L | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
S/M/L | - | XS/S | XS/S | M/L | M/L | L/XL |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 30 | 32 | 34 | 36 | 38 | 40 |






