Product measurements
XS
S
M
Waist
63.5 cm
68.8 cm
72.4 cm
Hips
78.8 cm
82.6 cm
86.4 cm
Length
83.2 cm
85 cm
87 cm
Size conversion chart
S/M/L | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
S/M/L | - | XS/S | XS/S | M/L | M/L | L/XL |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
Italy (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
France (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark (DK) | 30 | 32 | 34 | 36 | 38 | 40 |

